Training Diary
Weekly log generated from Strava. Every run, every week.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Easy | 13 | 4:43/km |
| Tue | RunCrew — 3×1600/800/400 | 17.2 | — |
| Wed | Double | 26 | — |
| Thu | Easy | 13.6 | 4:28/km |
| Fri | Double | 23.2 | — |
| Sat | Hilly tempo loops × 4 | 16.5 | 3:30/km |
| Sun | Long run | 30.4 | 4:01/km |
| Total | 139.9 |
Two weeks out from Gold Coast. Seven days, seven runs. Monday easy to start. Tuesday, RunCrew — 3×1600/800/400, the kind of session that reminds you what fast feels like. Wednesday a 26km double, Thursday easy, Friday another double at 23km. Saturday, four hilly loops — uncomfortable by the end, which was the point. Sunday, 30km at 4:01 to close it out. Taper next.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Easy | 12.7 | 4:44/km |
| Tue | Morning quality + evening recovery | 24.6 | — |
| Wed | Easy | 20 | 4:38/km |
| Thu | Easy | 12.4 | 4:51/km |
| Fri | 60min @ marathon feel + warm-up/cool-down | 25.6 | 3:25/km |
| Sat | Easy | 13.4 | 4:37/km |
| Sun | Long run | 37.8 | 4:03/km |
| Total | 146.5 |
Three weeks out from Gold Coast. The week was anchored by Sunday's 38km — controlled at 4:03, nothing heroic, just the work. Friday was the session that mattered: 60 minutes at marathon feel, clocking 3:25/km. That's quicker than race effort, which is a good sign. Tuesday was a morning quality block followed by an evening shakeout. Wednesday's 20km kept the load honest in between. 147km. Big week.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Easy | 10 | 4:46/km |
| Tue | Easy (hilly) | 11.6 | 5:09/km |
| Thu | Easy — Perth | 18.1 | 4:27/km |
| Fri | Quality session | 16.1 | — |
| Sat | Easy | 15.4 | 4:35/km |
| Sun | Big one — 40km structured | 40 | 3:55/km |
| Total | 111.2 |
In Perth midweek — ran the city on Thursday morning. Sunday was the headline: 40km with 67 minutes at marathon feel, four 10-minute reps at marathon effort off 5-minute jogs, then 20 minutes to close. Structured, purposeful, and a little brutal by the end. Friday had a quality session in the legs before that, which made Sunday honest. 111km across six days.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Easy | 9.3 | 4:26/km |
| Tue | 1km, 8×400m, 1km | 13.2 | — |
| Wed | Easy | 9.3 | 4:43/km |
| Thu | Easy | 6.2 | 4:49/km |
| Fri | Easy | 9 | 4:26/km |
| Sat | Easy | 7.4 | 4:39/km |
| Sun | Launceston Half Marathon — 1:10:46 PB | 29.8 | 3:20/km |
| Total | 74.2 |
Race week. Volume dropped, sharpness stayed. Tuesday's 1km, 8×400m, 1km kept the legs honest without digging a hole. Everything else was easy — deliberate, not lazy. Sunday: Launceston Half Marathon. 1:10:46. New PB. 3:20/km average. The preparation paid off and then some. Wrapped the day with a warm-down to make 29.8km total.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Easy | 17 | 4:35/km |
| Tue | Double — morning quality + afternoon | 20.4 | — |
| Wed | Easy | 17.5 | 4:30/km |
| Thu | Double | 22.6 | — |
| Fri | 4×3km progressive to half pace | 23 | — |
| Sat | Easy | 15.2 | 4:25/km |
| Sun | Long run | 38 | 3:58/km |
| Total | 153.7 |
The biggest week on record. 154km, 1,405m elevation, seven days straight. Tuesday's morning session built off a quality block, then an afternoon shakeout. Thursday was another double. Friday was the session — 4×3km progressive, building to half marathon pace by the final rep. By Sunday, 38km at 3:58/km felt controlled, which after everything that came before it, says a lot. A week that will have paid forward for months.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Double | 16.4 | — |
| Tue | 1km, 8×400m, 1km | 14.7 | — |
| Wed | Easy | 13.5 | 4:27/km |
| Thu | Easy | 10.7 | 4:23/km |
| Fri | Easy | 12 | 4:21/km |
| Sat | Easy | 6.4 | 4:40/km |
| Sun | Sydney 10km — 32:54 PB + warm-up/cool-down | 20.2 | 3:17/km |
| Total | 93.9 |
Race week. Kept it simple midweek — easy running, some sharpness on Tuesday. Saturday pulled back, just 6km to stay fresh. Sunday: Sydney 10km. 32:54. New PB by 59 seconds. 3:17/km average. Composed, not desperate. Finished the morning with a warm-down for 20.2km total. Good sign for what's coming.
| Day | Session | km | Pace |
|---|---|---|---|
| Tue | 15×300m off 100m jog | 10.2 | — |
| Wed | Easy | 16.3 | 4:36/km |
| Thu | Double | 23.1 | — |
| Fri | 4×3km alternating marathon/half pace | 23.4 | — |
| Sat | Double | 17.7 | — |
| Sun | Long run | 32.3 | 4:11/km |
| Total | 123 |
Monday off, then six straight. Tuesday was pure speed — 15×300m off minimal rest, short and sharp. Wednesday easy. Thursday and Saturday both doubles. Friday was the standout session: 4×3km alternating between marathon and half marathon pace, the kind of workout that earns something. Sunday closed the week at 32km — an honest long run. 123km, 1,084m, one rest day. Building.
| Day | Session | km | Pace |
|---|---|---|---|
| Tue | Hilly double | 9.3 | — |
| Wed | Easy (hilly) | 10.5 | 4:50/km |
| Thu | Easy | 16.3 | 4:36/km |
| Fri | Double | 18 | — |
| Sat | Easy | 15.1 | 4:38/km |
| Sun | Long run | 38 | 4:03/km |
| Total | 107.2 |
Most elevation in a single week: 1,425m across six days. Tuesday and Wednesday were genuinely hilly — slow paces and steep gradients, the kind of running that earns its metres. Thursday to Saturday settled into a rhythm. Sunday delivered: 38km at 4:03/km, controlled from start to finish. That long run on tired legs and tired quads is exactly the work that compounds over a marathon block.
| Day | Session | km | Pace |
|---|---|---|---|
| Tue | 7×1km alternating half/10km pace | 16.3 | — |
| Wed | Double | 19 | — |
| Thu | Easy | 13.2 | 4:33/km |
| Fri | Easy | 10.9 | 4:37/km |
| Sat | Easy | 11.5 | 4:38/km |
| Sun | Runway Half Marathon + warm-up/cool-down | 32 | — |
| Total | 102.9 |
Race week at Western Sydney Airport — the Runway Half Marathon, literally run on a runway. Tuesday's 7×1km alternating half and 10km pace was a proper sharpener. Wednesday a double to keep volume up. Thursday through Saturday stepped back. Sunday: Runway Half Marathon. The course measured slightly short but the effort was honest. 32km total including warm-up and cool-down. A different kind of race day.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Easy | 20.4 | 4:33/km |
| Tue | 10×300m + warm-up/cool-down | 22.6 | — |
| Wed | Easy | 9 | 4:48/km |
| Thu | Easy | 11 | 4:41/km |
| Fri | 6km @ 3:16 + 2km @ 3:08 | 16.7 | — |
| Sat | Easy | 12 | 4:27/km |
| Sun | Long run | 31 | 4:37/km |
| Total | 122.7 |
Seven days, 122.7km. Monday opened big at 20km. Tuesday added a 10×300m quality session — lot of volume on back-to-back days. Wednesday and Thursday were recovery. Friday was the week's best: 6km at 3:16/km, then straight into 2km at 3:08/km. Fast, clean, controlled. Sunday was 31km, slower on the back end of a loaded week. 1,064m elevation. The work is stacking.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Sri Chinmoy XC Half Marathon (1:17:14) + extra | 32 | 3:56/km |
| Tue | Easy | 10 | 4:47/km |
| Thu | Easy | 12 | 4:44/km |
| Fri | 60min quality + warm-up/cool-down | 22 | 3:59/km |
| Sat | Easy | 21.4 | 4:29/km |
| Sun | Easy | 9.3 | 4:33/km |
| Total | 106.7 |
Big Monday to kick off Easter week — Sri Chinmoy XC Half Marathon in 1:17:14, then continued out to 32km total. Cross country adds a different kind of fatigue. Tuesday easy. Wednesday off. Thursday easy. Friday's 60-minute quality session felt good despite the loaded week — kept it under 4:00/km average. Saturday was another 21km to close the week strong. A race followed by five more days of consistent running. 106.7km.
| Day | Session | km | Pace |
|---|---|---|---|
| Tue | 1600m, 2×800m, 4×400m, 2×800m, 1600m | 19 | — |
| Wed | Easy | 8.5 | 4:50/km |
| Thu | Easy | 11.2 | 4:39/km |
| Fri | 6km @ 3:18 + 2km @ 3:16 + 4×400m | 20.1 | — |
| Sat | Easy | 22.4 | 4:42/km |
| Sun | Easy | 11 | 4:46/km |
| Total | 92.2 |
Monday off, then two quality sessions in the same week — the right kind of problem. Tuesday's pyramid session on the track: 1600–800–800–400–400–400–400–800–800–1600. Comprehensive. Friday went straight for pace: 6km at 3:18/km, into 2km at 3:16/km, then 4×400m. Fast enough to mean something, controlled enough to recover from. Wednesday and Thursday easy in between, Saturday long, Sunday easy. 92.2km.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Easy | 17 | 4:45/km |
| Wed | 95min — 6×1km alternating marathon/half pace | 21.3 | 4:28/km |
| Thu | Easy | 14.3 | 4:42/km |
| Fri | Easy (hilly) | 14.4 | 4:51/km |
| Sat | Easy | 12.2 | 4:44/km |
| Sun | Run2Cure Half Marathon + warm-up/cool-down | 26.3 | 3:33/km |
| Total | 105.5 |
First week with baby Arlo at home, and still 105km. Monday opened big. Tuesday off. Wednesday's 95-minute session built in 6×1km alternating marathon and half marathon pace — quality in the middle of a normal training week, not a race week taper. Thursday and Friday easy. Saturday short. Sunday: Run2Cure Half Marathon at 3:33/km average, 26.3km with warm-up and cool-down. A race used as a training stimulus, not a peak.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Easy | 12.5 | 4:57/km |
| Tue | St Patrick's Day run — first run in Superblast 3s | 10.8 | 4:35/km |
| Fri | Easy | 11 | 4:21/km |
| Sat | Easy | 12.7 | 4:42/km |
| Sun | Long run | 32.1 | 4:12/km |
| Total | 79.1 |
Arlo arrived on Wednesday 18 March. Everything stopped — and rightly so. Two days off and back at it on Friday, because that's how it goes. Tuesday was St Patrick's Day, ran it in the new Superblast 3s for the first time. Sunday's 32km long run was the week's anchor, and a reminder that the training doesn't wait. Five days, 79km. The most important week in a long time for a reason that has nothing to do with running.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Easy | 12 | 4:51/km |
| Tue | 2km + 6×800m uphill/downhill | 14.6 | — |
| Wed | Easy | 13.2 | 4:48/km |
| Thu | Easy | 13.1 | 4:51/km |
| Fri | Vision — 2×3km + 8×500m | 20.2 | 4:13/km |
| Sat | Easy | 13.5 | 4:50/km |
| Sun | Easy | 14.4 | 5:04/km |
| Total | 101 |
Seven days, every day. A complete, consistent week. Tuesday's hill session — 2km at marathon feel, then 6×800m working the undulating terrain at 10km and 5km effort. Friday's "Vision" session delivered: 2×3km in 10:04 and 9:55, followed by 8×500m. Clean splits, sharp legs. Sunday pulled back to recovery pace intentionally. 101km on seven consecutive days, 855m elevation. The kind of week you build on.
| Day | Session | km | Pace |
|---|---|---|---|
| Mon | Easy | 12.4 | 4:42/km |
| Tue | 8×1km | 17.8 | — |
| Wed | Double | 15.6 | — |
| Thu | Easy | 11.1 | — |
| Fri | Easy | 16 | 4:42/km |
| Sat | 2 laps + 6×200m strides | 14.7 | — |
| Sun | One Hundred and Eighty — 43km structured | 43.3 | 4:09/km |
| Total | 130.9 |
Sunday was one for the logbook. "One Hundred and Eighty" — 43km in just under three hours. Structure: half marathon in under 90 minutes, jog to 30km, three 3km reps at 3:50/km pace, jog out to round off three hours. A session that tests planning as much as fitness. The rest of the week built to it: Tuesday's 8×1km ("slower than usual, not a great sleep"), Wednesday double, Saturday's shakeout with strides. 130.9km, 1,025m. A week named after the session that finished it.